top of page
LEICA

LEICA

Microscope covers - LEICA - lens ᴓ7.0cm 
LEICA models:  

M220 F12 / M320 F12 / M400 E / M520, M525 OH4, F20, F40, F50 / M530 OH6 / M620 F20 OH3 / M651 OH1 / M680 / M720 OHS / M822  F40-F20 / M844 F40-F20 / MS-2, MS-3 / DI C500 /

FL 400,800 / ULT 500 
 

  • Microscope covers - LEICA

    G.G - Glare Guard. Diagonal Lens cover preventing glare from the light system
     

    Reference Description Dimensions Lens Size  Lens cover type Units per Box Units per Case
    AC-887185 MIC. COVER LEICA ᴓ7.0 - 115x180cm - G.G. 115x180 cm ᴓ7.0 cm G.G.-Angle 7 28
    AC-887225 MIC. COVER LEICA ᴓ7.0 - 115x220cm - G.G. 115x220 cm ᴓ7.0 cm G.G.-Angle 7 28
    AC-887265 MIC. COVER LEICA ᴓ7.0 - 115x260cm - G.G. 115x260 cm ᴓ7.0 cm G.G.-Angle 7 28
    AC-887305 MIC. COVER LEICA ᴓ7.0 - 115x300cm - G.G. 115x300 cm ᴓ7.0 cm G.G.-Angle 7 28
    AC-887385 MIC. COVER LEICA ᴓ7.0 - 115x380cm - G.G. 115x380 cm ᴓ7.0 cm G.G.-Angle 5 20
                 
    AC-997185 MIC. COVER LEICA ᴓ7.0 - 137x180cm - G.G. 137x180 cm ᴓ7.0 cm G.G.-Angle 7 28
    AC-997225 MIC. COVER LEICA ᴓ7.0 - 137x220cm - G.G. 137x220 cm ᴓ7.0 cm G.G.-Angle 7 28
    AC-997265 MIC. COVER LEICA ᴓ7.0 - 137x260cm - G.G. 137x260 cm ᴓ7.0 cm G.G.-Angle 6 24
    AC-997305 MIC. COVER LEICA ᴓ7.0 - 137x300cm - G.G. 137x300 cm ᴓ7.0 cm G.G.-Angle 6 24
    AC-997385 MIC. COVER LEICA ᴓ7.0 - 137x380cm - G.G. 137x380 cm ᴓ7.0 cm G.G.-Angle 5 20

     

bottom of page